Module ncollide2df64::geom
Geometric primitives.
Structs
AnnotatedMinkowskiSum | Same as the MinkowskiSum but with a support mapping which keeps track of the original supports points from the two wrapped geometries. |
Ball | A Ball geometry. |
Box | Geometry of a box. |
Capsule | Implicit description of a capsule geometry with its principal axis aligned with the |
Compound | A compound geometry with an aabb bounding volume. |
Cone | Implicit description of a cylinder geometry with its principal axis aligned with the |
Convex | Set of point assumed to form a convex polytope. |
Cylinder | Implicit description of a cylinder geometry with its principal axis aligned with the |
GeomWithMargin | Extends the wrapped geometry with its margin. |
Mesh | Geometry commonly known as a 2d line strip or a 3d triangle mesh. |
MinkowskiSum | Implicit representation of the Minkowski sum of two geometries. |
Plane | Implicit description of a plane. |
Reflection | Implicit representation of the reflection of a geometry. |
Segment | A segment geometry. |
Triangle | A triangle geometry. |
Traits
ConcaveGeom | Trait implemented by concave, composite geometries supported by |
Geom | Trait implemented by each geometry supported by |
MeshElement | Trait implemented by elements usable on the Mesh. |